Calendar
| October 2023 | December 2023 | |
| Wednesday, 1st November 2023 | ||
|---|---|---|
| School Closed -Mid-Term Break (Mon 30th Oct-Fri 3rd Nov (Inclusive)) | ||
| Thursday, 2nd November 2023 | ||
| School Closed -Mid-Term Break (Mon 30th Oct-Fri 3rd Nov (Inclusive)) | ||
| Friday, 3rd November 2023 | ||
| School Closed -Mid-Term Break (Mon 30th Oct-Fri 3rd Nov (Inclusive)) | ||
| Monday, 6th November 2023 | ||
| 'Wee Craicers' Drama Club (P4-P7 3pm-4pm Week 3) | ||
| Tuesday, 7th November 2023 | ||
| Digital Musicians Club (P4-P5 3pm-4pm Week 2) | ||
| Wednesday, 8th November 2023 | ||
| Fit Futures Club -Block 1 (P6-P7 3pm-4pm Week 2) | ||
| Saturday, 11th November 2023 | ||
| SEAG Entrance Assessment Paper 1 (P7 pupils completing Transfer Test) | ||
| Monday, 13th November 2023 | ||
| Odd Socks Day (Pupils to wear odd socks to school to celebrate Kindness & Friendship week.) | ||
| KINDNESS & FRIENDSHIP WEEK (13th-17th Nov) | ||
| 'Wee Craicers' Drama Club (P4-P7 3pm-4pm Week 4) | ||
| Tuesday, 14th November 2023 | ||
| Digital Musicians Club (P4-P5 3pm-4pm Week 3) | ||
| Wednesday, 15th November 2023 | ||
| Fit Futures Club -Block 1 (P6-P7 3pm-4pm Week 3) | ||
| Thursday, 16th November 2023 | ||
| FULL DAY SCHOOL CLOSURE -ALL PUPILS (Non-Teaching Unions Strike) | ||
| Monday, 20th November 2023 | ||
| 'Wee Craicers' Drama Club (P4-P7 3pm-4pm Week 5) | ||
| Tuesday, 21st November 2023 | ||
| Digital Musicians Club (P4-P5 3pm-4pm Week 4) | ||
| Wednesday, 22nd November 2023 | ||
| Fit Futures Club -Block 1 (P6-P7 3pm-4pm Week 4) | ||
| Saturday, 25th November 2023 | ||
| SEAG Entrance Assessment Paper 2 (P7 pupils completing Transfer Test) | ||
| Monday, 27th November 2023 | ||
| 'Wee Craicers' Drama Club (P4-P7 3pm-4pm Week 6) | ||
| Tuesday, 28th November 2023 | ||
| P7 Trip to Ballinderry Rivers Trust (9:30am-12:30pm) | ||
| Digital Musicians Club (P6-P7 3pm-4pm Week 1) | ||
| Wednesday, 29th November 2023 | ||
| Half Day Teacher Strike (School closed to all pupils until 12noon) | ||
| Fit Futures -Block 2 (P6-P7 3pm-4pm Week 1) | ||




